Open Data Protocol
It’s not uncommon for businesses to have tremendous amounts of data locked behind application interfaces that are designed to query and modify. But what happens when a business wants to expose the data to the world and let everyone query it? Well, you have to unify the storage type and enable technology that can query the data in a well-known and uniform way.
Using HTTP, Atom Publishing Protocol (AtomPub), or JSON will allow you to query information from a variety of applications, services, and stores. From there, the next step is to convert your data into a well-known format with an API that any technology can use.
Transforming your data into an Atom feed and using The Open Data Protocol (OData) will do the trick. This protocol emerged from experiences implementing AtomPub clients and servers in a variety of products over the past several years. OData can be used to expose and access information from a range of sources including, but not limited to, relational databases, file systems, content management systems, and traditional web sites.
For Sample OData Service see: http://services.odata.org/Northwind/Northwind.svc/. This will simply display the entities’ names in the storage. By adding the entity name to the query URL: http://services.odata.org/Northwind/Northwind.svc/Employees, you will be able to see an AtomPub feed. Then, to query by employee id, for example, you can easily add your custom filter to the data: http://services.odata.org/Northwind/Northwind.svc/Employees()?$filter=FirstName eq ‘Davolio’. This method of filtering data is amazing and very easy to do.
You can use several tools to get more familiar with the OData. For example LINQPad is a tool for building OData queries interactively.
For more information on the OData producers see: http://www.odata.org/producers. For more information about OData consumers see: http://www.odata.org/consumers. And if you want to develop over OData SDK see: http://www.odata.org/developers.
For a ready OData service you can use experiment with directly see below:
| k Insights | An OData Service for consuming Facebook Insights data. | browse… |
| ebay | ebay now exposes its catalog via OData | browse… |
| Netflix | The complete netflix catalog title via OData. See the Netflix developer OData documentation for more information | browse… |
| twitpic | twitpic now exposes its Images, Users, Comments etc via OData | browse… |
| Nuget | Nuget is a Visual Studio extension that makes it easy to install and update open source libraries and tools in Visual Studio.
Under the hood is uses OData to expose a catalog of available open source ‘packages’ and ‘screenshots’. |
browse… |
| Nerd Dinner | Nerd Dinner is a website that helps nerds to meet and talk, not surprisingly it has adopted OData | browse… |
| Windows Live | You can now use an OData client to talk to your Windows Live resources (Photos, Contacts, Status, etc) whose REST endpoints are now OData endpoints. | |
| Windows Azure Marketplace DataMarket | Windows Azure Marketplace DataMarket allows producers to sell premier data to consumers, using OData. | |
| Microsoft Pinpoint | Microsoft Pinpoint marketplace now exposes its data using OData – more details coming soon | |
| Stack Overflow | Q&A for programmers | browse… |
| Meta Stack Overflow | Q&A about Stack Overflow, Server Fault and Super User | browse… |
| Server Fault | Q&A for system administrators and IT professionals | browse… |
| Super User | Q&A for computer enthusiasts and power users | browse… |
| Northwind | The famous Northwind Database exposed as an OData Service. | browse… |
| OData Test Service (Read-Only) | This service is specially designed to introduce OData, it has a simple model and only a small number of resources. | browse… |
| OData Test Service (Read-Write) | As above, but this time read-write (with some restrictions). | browse… |
| OData Website Data | Data, like producers and consumers, from the OData Website exposed as OData. | browse… |
| Open Government Data Initiative | Open Government Data Initiative (OGDI) is an open source data publishing solution for government agencies. | browse… |
| Open Science Data Initiative | OSDI is based on OGDI which in turn uses the Azure Services Platform to make it easier to publish and use a wide variety of scientific data from government agencies. | Lots of feeds but no service document. You can however use their custom browser. |
| The City of Edmonton Open Data Catalogue | Public data from the city of Edmonton. | browse… |
| Vancouver Street Parking | This feed exposes Vancouver street parking information. | browse… |
| Public Transit Data Community | Collection of mass transit data from a variety of transportation agencies across the United States. See developer documentationfor more details. | Browse … |
| DBpedia | A community effort to extract structured information from Wikipedia and to make this information available on the Web, with full support for OData interactions on the live query services. (Powered by OpenLink Virtuoso.) | browse or query |
| Linked Open Data Cloud Cache | Mirrors and interlinks dozens of data sets including all of data.gov, with full support for OData interactions. (Powered by OpenLink Virtuoso.) | browse or query |
| INETA Live | INETA Live has an OData feed providing access to their vast library of User Group Presentations. | browse… |
| Pluralsight | Pluralsight courses are now available via an OData feed | browse… |
| DevExpress Channel | DevExpress has lots of training videos, now available via an OData feed. | browse… |
| vanGuide | A social map of Vancouver Open Data. A collection of data services showing everything from parking lots to drinking fountains. | browse… |
| Telerik TV | Telerik’s catalog of libraries, videos, Tags and Series | Browse … |
| LogMyTime | Project time tracking software for freelancers and small to medium teams. | browse… |
| Proagora | Proagora is a site that allows you to search for jobs, companies, and experts. | browse inEnglish orFrench |
| TechEd 2010 | Microsoft TechEd 2010 conference session data. | browse… |
| Microsoft PDC 2010 | Information about all the sessions / speakers etc for Microsoft PDC 2010 exposed via OData | browse… |

